<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Reasons Why You Need To Clearly Define Your Target Market</title>
	<atom:link href="http://www.winningaway.com/4-reasons-why-you-need-to-clearly-define-your-target-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winningaway.com/4-reasons-why-you-need-to-clearly-define-your-target-market/</link>
	<description>Helping you thrive in your life abroad</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:57:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marty Thomas</title>
		<link>http://www.winningaway.com/4-reasons-why-you-need-to-clearly-define-your-target-market/comment-page-1/#comment-363</link>
		<dc:creator>Marty Thomas</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningaway.com/?p=2317#comment-363</guid>
		<description>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &quot;Jim&quot; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: http://purlem.com.</description>
		<content:encoded><![CDATA[<p>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &#8220;Jim&#8221; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: <a href="http://purlem.com." rel="nofollow">http://purlem.com.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Defining Your Target</title>
		<link>http://www.winningaway.com/4-reasons-why-you-need-to-clearly-define-your-target-market/comment-page-1/#comment-361</link>
		<dc:creator>Defining Your Target</dc:creator>
		<pubDate>Sun, 14 Feb 2010 05:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningaway.com/?p=2317#comment-361</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Client Surveys For Expat Entrepreneurs&#160;&#124;&#160;Winning Away Expat Tips &#38; Resources</title>
		<link>http://www.winningaway.com/4-reasons-why-you-need-to-clearly-define-your-target-market/comment-page-1/#comment-358</link>
		<dc:creator>DIY Client Surveys For Expat Entrepreneurs&#160;&#124;&#160;Winning Away Expat Tips &#38; Resources</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningaway.com/?p=2317#comment-358</guid>
		<description>[...] your survey via social media and on message boards. Make sure that the respondents belong to your target market, or you may end up with biased [...]</description>
		<content:encoded><![CDATA[<p>[...] your survey via social media and on message boards. Make sure that the respondents belong to your target market, or you may end up with biased [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuelle Archer</title>
		<link>http://www.winningaway.com/4-reasons-why-you-need-to-clearly-define-your-target-market/comment-page-1/#comment-351</link>
		<dc:creator>Emmanuelle Archer</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningaway.com/?p=2317#comment-351</guid>
		<description>Great analogy, Jeff! I love that image, and that&#039;s a perfect way to sum it up. 

Thanks for your insightful comment!
Emmanuelle</description>
		<content:encoded><![CDATA[<p>Great analogy, Jeff! I love that image, and that&#8217;s a perfect way to sum it up. </p>
<p>Thanks for your insightful comment!<br />
Emmanuelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Parker</title>
		<link>http://www.winningaway.com/4-reasons-why-you-need-to-clearly-define-your-target-market/comment-page-1/#comment-350</link>
		<dc:creator>Jeff Parker</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningaway.com/?p=2317#comment-350</guid>
		<description>Emmanuelle,

Enjoyable post as always.  :)

Your point about not spreading ourselves too thinly (&amp; hence saving time) made me think of an analogy: when we&#039;re at a large party.

I have learned when I&#039;m with a large group of people, it&#039;s just not possible to talk to Everyone.  Instead, I try to spend some meaningful time with a small set of friends or make some new friends -- and the time spent is more memorable as a result.

The time just seems better &quot;invested&quot; doesn&#039;t it?
-Jeff</description>
		<content:encoded><![CDATA[<p>Emmanuelle,</p>
<p>Enjoyable post as always.  <img src='http://www.winningaway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Your point about not spreading ourselves too thinly (&amp; hence saving time) made me think of an analogy: when we&#8217;re at a large party.</p>
<p>I have learned when I&#8217;m with a large group of people, it&#8217;s just not possible to talk to Everyone.  Instead, I try to spend some meaningful time with a small set of friends or make some new friends &#8212; and the time spent is more memorable as a result.</p>
<p>The time just seems better &#8220;invested&#8221; doesn&#8217;t it?<br />
-Jeff</p>
]]></content:encoded>
	</item>
</channel>
</rss>

